When you hear “The Lone Star State,” “The Empire State,” or “The Sunshine State,” you immediately know which U.S. state is being referenced. State nicknames often reflect geography, history, culture, or key industries, and they’re a fun way to get to know America’s diverse regions. Below you’ll find an alphabetical list of all 50 states paired with their official or most-commonly used nicknames.
Why State Nicknames Matter
- Cultural Identity: Many nicknames capture a state’s heritage (e.g. Massachusetts – “The Bay State”).
- Tourism & Branding: Catchy nicknames like Florida’s “Sunshine State” help attract visitors.
- Education & Memorability: Teachers and students use nicknames to learn geography faster.
Complete List of All 50 U.S. State Nicknames
| State | Nickname |
|---|---|
| Alabama | Yellowhammer State |
| Alaska | The Last Frontier |
| Arizona | Grand Canyon State |
| Arkansas | The Natural State |
| California | The Golden State |
| Colorado | Centennial State |
| Connecticut | Constitution State |
| Delaware | The First State |
| Florida | Sunshine State |
| Georgia | Peach State |
| Hawaii | Aloha State |
| Idaho | Gem State |
| Illinois | Prairie State |
| Indiana | Hoosier State |
| Iowa | Hawkeye State |
| Kansas | Sunflower State |
| Kentucky | Bluegrass State |
| Louisiana | Pelican State |
| Maine | Pine Tree State |
| Maryland | Old Line State |
| Massachusetts | Bay State |
| Michigan | Great Lakes State |
| Minnesota | North Star State |
| Mississippi | Magnolia State |
| Missouri | Show Me State |
| Montana | Treasure State |
| Nebraska | Cornhusker State |
| Nevada | Silver State |
| New Hampshire | Granite State |
| New Jersey | Garden State |
| New Mexico | Land of Enchantment |
| New York | Empire State |
| North Carolina | Tar Heel State |
| North Dakota | Peace Garden State |
| Ohio | Buckeye State |
| Oklahoma | Sooner State |
| Oregon | Beaver State |
| Pennsylvania | Keystone State |
| Rhode Island | Ocean State |
| South Carolina | Palmetto State |
| South Dakota | Mount Rushmore State |
| Tennessee | Volunteer State |
| Texas | Lone Star State |
| Utah | Beehive State |
| Vermont | Green Mountain State |
| Virginia | Old Dominion |
| Washington | Evergreen State |
| West Virginia | Mountain State |
| Wisconsin | Badger State |
| Wyoming | Equality State |





